line decor
  
line decor
       
      
LEAGUE TABLES

DIVISION 1 P wbf wbs lbf lbs wd wd ld4 ld2 d a ab BatP BowlP Pen Pts
Wednesbury 20 2 11 2 0 0 1 0 1 0 0 3 9 7 0 299
Penkridge 20 1 6 1 1 1 8 0 0 1 1 0 29 23 0 275
Bloxwich 20 4 6 2 2 0 2 1 2 0 1 0 9 20 0 274
Milford Hall 20 6 0 0 2 0 8 0 1 0 0 3 24 26 0 269
Beacon 20 4 4 2 0 0 5 0 1 1 0 3 20 14 0 264
Aldridge 20 2 3 1 4 1 3 0 3 0 0 3 20 27 5 193
Pelsall 20 0 6 4 0 0 1 0 5 0 1 3 20 18 3 177
Cannock & Rugeley 20 3 1 6 3 1 0 0 4 0 0 2 14 19 0 146
Swindon 20 2 2 5 4 0 0 0 4 0 1 2 18 18 0 137
Wightwick & Finchfield 20 2 2 7 2 0 1 0 3 0 1 2 14 14 3 132
Springvale 20 0 2 6 5 0 1 1 3 0 0 2 21 20 0 101
Hammerwich 20 0 2 9 3 0 0 1 3 0 1 1 20 18 0 90


DIVISION 1A P wbf wbs ld4 lbf lbs wd wd ld2 a ab BatP BowlP Pen Pts
Penkridge 20 5 8 0 1 0 3 0 1 0 2 13 13 0 339
Wednesbury 20 3 9 0 1 3 3 0 1 0 0 16 11 0 308
Milford Hall 20 4 5 0 2 3 3 0 0 0 3 16 20 0 263
Bloxwich 20 3 6 1 0 3 3 0 1 0 3 11 21 0 260
Pelsall 20 5 5 0 5 3 1 0 0 0 1 12 11 0 257
Swindon 20 3 3 1 3 3 1 1 3 0 2 26 21 0 210
Wolverhampton 20 5 1 0 6 1 0 1 3 0 3 13 15 6 184
Hammerwich 20 1 5 0 4 3 2 0 3 0 2 16 18 0 183
Cannock & Rugeley 20 2 4 1 6 2 1 0 2 0 2 12 19 0 179
Aldridge 20 1 4 0 4 4 1 1 1 1 3 11 15 3 150
Old Wulfrunians Tettenhall 20 1 2 0 9 5 0 0 1 0 2 13 11 0 93
Rugeley 20 0 0 0 11 3 0 0 2 1 3 12 17 6 31

DIVISION 2 P wbf wbs lbf lbs wd wd ld4 ld2 a ab BatP BowlP Pen Pts
Hawkins Sports 19 5 9 0 0 1 1 0 0 0 3 6 3 0 333
Whittington 18 4 6 0 1 0 3 0 1 1 2 12 8 0 269
Old Wulfrunians Tettenhall 18 3 7 4 2 0 0 0 2 0 0 12 11 0 242
Highcroft and Great Barr 18 4 3 4 2 0 1 0 1 0 3 6 10 3 186
Rushall 18 1 6 5 2 0 1 0 1 1 1 13 15 0 185
Wolverhampton 18 1 5 4 3 0 1 1 0 2 1 16 9 0 165
Rugeley 18 2 3 4 4 0 2 0 1 1 1 10 22 3 159
Walsall 18 2 3 5 3 0 3 0 0 0 2 10 10 0 156
Coseley 19 3 2 6 3 0 0 0 4 0 1 8 13 6 139
Armitage 18 2 2 8 3 0 0 0 2 1 0 12 13 3 117
Codsall 18 2 1 7 6 0 0 0 0 0 2 0 14 0 86

DIVISION 2A P wbf wbs lbf lbs wd wd ld4 ld2 ab BatP BowlP Pen Pts
Hawkins Sports 20 10 3 0 1 0 2 0 1 3 8 10 0 349
Milford Hall 20 5 5 1 1 0 2 0 3 3 11 17 0 278
Wightwick & Finchfield 20 8 2 4 3 0 1 0 0 2 9 14 0 273
Beacon 20 1 9 0 2 0 4 0 1 3 14 13 3 266
Highcroft and Great Barr 20 8 0 5 1 0 1 0 0 5 11 12 3 233
Wolverhampton 20 1 6 3 2 1 0 0 4 3 14 15 3 190
Springvale 20 1 5 3 5 0 1 0 2 3 14 16 0 170
Walsall YPF 20 2 3 4 4 0 3 0 0 4 12 12 0 162
Whittington 20 3 1 6 3 0 1 0 1 5 14 10 3 131
Penn 20 0 3 3 5 0 2 1 3 3 15 25 0 129
Rushall 20 0 3 5 3 0 2 0 3 4 16 16 0 118
Fordhouses 20 0 0 6 9 0 0 0 1 4 26 20 3 49

DIVISION 3 P wbf wbs lbf lbs wd ld2 d a ab lcn wcn BatP BowlP Pen Pts
Whitmore Reans 20 5 8 0 1 1 1 0 0 3 0 1 4 5 3 329
Wombourne 20 5 3 4 2 1 0 0 0 3 0 2 4 8 0 258
Swindon 20 1 7 2 2 1 2 1 0 2 1 1 11 15 0 235
Penkridge 20 2 5 3 0 4 0 0 0 5 0 1 12 6 0 230
Wednesbury 20 4 3 3 2 2 3 0 0 3 0 0 11 21 0 217
Essington & Great Wyrley 20 3 5 3 2 2 0 0 1 3 1 0 10 13 6 212
Brewood 20 1 6 7 2 0 0 0 0 3 0 1 18 9 3 197
Four Oaks 20 2 5 5 0 2 1 0 0 4 1 0 14 3 3 186
Penn 20 0 4 4 5 1 2 0 1 3 0 0 15 13 0 124
Cannock & Rugeley 20 1 1 5 3 1 3 1 0 2 2 1 10 15 0 116
Pelsall 20 1 1 7 4 1 2 0 0 1 2 1 16 6 3 102
Aldridge 20 0 3 8 2 0 2 0 2 2 1 0 10 12 0 90

DIVISION 3A P wbf wbs lbf lbs wd ld2 t ab lcn wcn BatP BowlP Pen Pts
Lichfield 20 7 0 3 0 4 1 0 3 0 2 17 12 0 291
Cannock 20 3 7 1 1 3 1 0 3 0 1 11 8 0 288
Whitmore Reans 20 4 5 2 0 3 0 1 4 0 1 15 6 3 286
Beacon 20 3 8 2 0 2 2 0 3 0 0 10 9 0 277
Coseley 20 2 5 1 1 3 3 0 3 0 2 9 17 3 256
Hammerwich 20 2 3 3 2 2 1 0 2 2 3 14 14 0 233
Tamworth 20 2 1 3 6 1 0 0 2 3 2 5 15 3 147
Blakenall 20 1 2 3 7 0 2 1 3 0 1 7 21 0 140
Old Wulfrunians Tettenhall 20 3 0 5 6 0 1 0 4 0 1 3 16 0 125
Aldridge 20 0 4 2 3 1 5 0 2 3 0 8 15 0 123
Highcroft and Great Barr 20 0 4 6 0 1 1 0 3 5 0 13 6 6 106
Bloxwich 20 1 0 8 2 1 4 0 4 0 0 19 25 0 89

DIVISION 4 P wbf wbs lbf lbs wd ld2 ab lcn wcn BatP BowlP Pen Pts
West Bromwich Dartmouth 20 2 11 0 0 4 0 1 0 2 11 9 24 349
Rushall 20 5 4 2 4 1 0 2 0 2 7 12 0 284
Wightwick & Finchfield 20 3 5 4 0 4 0 1 1 2 13 3 0 274
Rugeley 20 4 3 3 2 3 1 2 2 0 12 13 4 209
Beacon 20 1 6 3 1 1 1 3 3 1 5 6 0 194
Codsall 20 0 8 6 1 1 1 3 0 0 13 7 0 193
Brewood 20 4 2 6 2 0 1 3 1 1 11 14 3 192
Bloxwich 20 1 4 3 5 0 2 2 1 2 6 15 0 182
Fordhouses 20 2 2 6 3 2 1 0 3 1 19 15 0 167
Penn 20 0 3 6 1 1 5 1 1 2 20 16 0 165
Cannock 20 1 3 8 2 1 2 2 0 1 15 20 3 156
Himley 20 1 2 6 3 0 4 2 2 0 14 12 1 100

DIVISION 5 P wbf wbs lbf lbs wd ld2 t a ab lcn wcn BatP BowlP Pen Pts
Burntwood St Matthew's 16 6 2 0 3 2 0 0 0 2 0 1 9 10 3 249
Wednesbury 17 2 3 4 1 0 2 0 1 0 0 4 11 8 0 234
Hawkins Sports 17 3 5 2 1 2 0 0 0 2 1 1 9 8 3 232
Milford Hall 17 2 3 2 2 0 2 0 0 1 1 4 6 8 0 229
Armitage 16 2 4 1 3 1 1 0 1 0 1 2 9 14 0 214
Old Wulfrunians Tettenhall 16 1 3 2 2 0 0 0 0 1 5 2 2 1 0 139
Willenhall 16 2 1 3 3 1 0 1 0 1 3 1 8 15 3 139
Springvale 17 1 1 4 3 0 0 1 0 3 2 2 4 11 3 125
Coseley 16 1 3 4 3 0 1 0 0 2 1 1 4 8 3 123
Wombourne 16 3 0 3 2 0 0 0 0 2 5 1 0 8 0 110

 

 











 

 



 

 

 

 

 

 
 

Cicada Sports the Premier Sports Specialists, in the West Midlands



Birmingham & District Premier Cricket League


Staffordshire Cricket Board


Warwickshire Cricket League

Worcester Cricket League