| Week 1 18-Apr - 1:30 PM |
Week 2 25-Apr - 1:30 PM |
|||||
| Beacon | v | Church Eaton | Church Eaton | v | Rugeley | |
| Coseley | v | Fordhouses | Fordhouses | v | Walsall YPF | |
| Highcroft & Great Barr Unity | v | Springvale | Milford Hall | v | Wightwick & Finchfield | |
| Rugeley | v | Milford Hall | Springvale | v | Beacon | |
| Walsall YPF | v | Wolverhampton Courts | Whittington | v | Highcroft & Great Barr Unity | |
| Wightwick & Finchfield | v | Whittington | Wolverhampton Courts | v | Coseley | |
| Week 3 02-May - 1:30 PM |
Week 4 09-May - 1:30 PM |
|||||
| Fordhouses | v | Milford Hall | Beacon | v | Walsall YPF | |
| Highcroft & Great Barr Unity | v | Church Eaton | Coseley | v | Highcroft & Great Barr Unity | |
| Rugeley | v | Springvale | Milford Hall | v | Wolverhampton Courts | |
| Walsall YPF | v | Whittington | Springvale | v | Church Eaton | |
| Wightwick & Finchfield | v | Coseley | Whittington | v | Rugeley | |
| Wolverhampton Courts | v | Beacon | Wightwick & Finchfield | v | Fordhouses | |
| Week 5 16-May - 1:30 PM |
Week 6 23-May - 1:30 PM |
|||||
| Beacon | v | Coseley | Church Eaton | v | Coseley | |
| Church Eaton | v | Fordhouses | Fordhouses | v | Springvale | |
| Highcroft & Great Barr Unity | v | Wightwick & Finchfield | Highcroft & Great Barr Unity | v | Milford Hall | |
| Walsall YPF | v | Rugeley | Rugeley | v | Beacon | |
| Whittington | v | Milford Hall | Walsall YPF | v | Wightwick & Finchfield | |
| Wolverhampton Courts | v | Springvale | Wolverhampton Courts | v | Whittington | |
| Week 7 30-May - 1:30 PM |
Week 8 06-Jun - 1:30 PM |
|||||
| Beacon | v | Highcroft & Great Barr Unity | Church Eaton | v | Whittington | |
| Coseley | v | Rugeley | Fordhouses | v | Beacon | |
| Milford Hall | v | Church Eaton | Highcroft & Great Barr Unity | v | Wolverhampton Courts | |
| Springvale | v | Walsall YPF | Rugeley | v | Wightwick & Finchfield | |
| Whittington | v | Fordhouses | Springvale | v | Coseley | |
| Wightwick & Finchfield | v | Wolverhampton Courts | Walsall YPF | v | Milford Hall | |
| Week 9 13-Jun - 1:30 PM |
Week 10 20-Jun - 1:30 PM |
|||||
| Milford Hall | v | Beacon | Beacon | v | Whittington | |
| Rugeley | v | Fordhouses | Church Eaton | v | Wightwick & Finchfield | |
| Walsall YPF | v | Highcroft & Great Barr Unity | Coseley | v | Walsall YPF | |
| Whittington | v | Coseley | Highcroft & Great Barr Unity | v | Fordhouses | |
| Wightwick & Finchfield | v | Springvale | Springvale | v | Milford Hall | |
| Wolverhampton Courts | v | Church Eaton | Wolverhampton Courts | v | Rugeley | |
| Week 11 27-Jun - 1:30 PM |
Week 12 04-Jul - 1:30 PM |
|||||
| Fordhouses | v | Wolverhampton Courts | Church Eaton | v | Beacon | |
| Milford Hall | v | Coseley | Fordhouses | v | Coseley | |
| Rugeley | v | Highcroft & Great Barr Unity | Milford Hall | v | Rugeley | |
| Walsall YPF | v | Church Eaton | Springvale | v | Highcroft & Great Barr Unity | |
| Whittington | v | Springvale | Whittington | v | Wightwick & Finchfield | |
| Wightwick & Finchfield | v | Beacon | Wolverhampton Courts | v | Walsall YPF | |
| Week 13 11-Jul - 1:30 PM |
Week 14 18-Jul - 1:30 PM |
|||||
| Beacon | v | Springvale | Beacon | v | Wolverhampton Courts | |
| Coseley | v | Wolverhampton Courts | Church Eaton | v | Highcroft & Great Barr Unity | |
| Highcroft & Great Barr Unity | v | Whittington | Coseley | v | Wightwick & Finchfield | |
| Rugeley | v | Church Eaton | Milford Hall | v | Fordhouses | |
| Walsall YPF | v | Fordhouses | Springvale | v | Rugeley | |
| Wightwick & Finchfield | v | Milford Hall | Whittington | v | Walsall YPF | |
| Week 15 25-Jul - 1:30 PM |
Week 16 01-Aug - 1:30 PM |
|||||
| Church Eaton | v | Springvale | Coseley | v | Beacon | |
| Fordhouses | v | Wightwick & Finchfield | Fordhouses | v | Church Eaton | |
| Highcroft & Great Barr Unity | v | Coseley | Milford Hall | v | Whittington | |
| Rugeley | v | Whittington | Rugeley | v | Walsall YPF | |
| Walsall YPF | v | Beacon | Springvale | v | Wolverhampton Courts | |
| Wolverhampton Courts | v | Milford Hall | Wightwick & Finchfield | v | Highcroft & Great Barr Unity | |
| Week 17 08-Aug - 1:30 PM |
Week 18 15-Aug - 1:00 PM |
|||||
| Beacon | v | Rugeley | Church Eaton | v | Milford Hall | |
| Coseley | v | Church Eaton | Fordhouses | v | Whittington | |
| Milford Hall | v | Highcroft & Great Barr Unity | Highcroft & Great Barr Unity | v | Beacon | |
| Springvale | v | Fordhouses | Rugeley | v | Coseley | |
| Whittington | v | Wolverhampton Courts | Walsall YPF | v | Springvale | |
| Wightwick & Finchfield | v | Walsall YPF | Wolverhampton Courts | v | Wightwick & Finchfield | |
| Week 19 22-Aug - 1:00 PM |
Week 20 29-Aug - 12:30 PM |
|||||
| Beacon | v | Fordhouses | Beacon | v | Milford Hall | |
| Coseley | v | Springvale | Church Eaton | v | Wolverhampton Courts | |
| Milford Hall | v | Walsall YPF | Coseley | v | Whittington | |
| Whittington | v | Church Eaton | Fordhouses | v | Rugeley | |
| Wightwick & Finchfield | v | Rugeley | Highcroft & Great Barr Unity | v | Walsall YPF | |
| Wolverhampton Courts | v | Highcroft & Great Barr Unity | Springvale | v | Wightwick & Finchfield | |
| Week 21 05-Sep - 12:30 PM |
Week 22 12-Sep - 12:30 PM |
|||||
| Fordhouses | v | Highcroft & Great Barr Unity | Beacon | v | Wightwick & Finchfield | |
| Milford Hall | v | Springvale | Church Eaton | v | Walsall YPF | |
| Rugeley | v | Wolverhampton Courts | Coseley | v | Milford Hall | |
| Walsall YPF | v | Coseley | Highcroft & Great Barr Unity | v | Rugeley | |
| Whittington | v | Beacon | Springvale | v | Whittington | |
| Wightwick & Finchfield | v | Church Eaton | Wolverhampton Courts | v | Fordhouses | |