| Week 1 19-Apr - 1:30 PM |
Week 2 26-Apr - 1:30 PM |
|||||
| Cannock | v | Hammerwich | Beacon | v | Old Wulfrunians Tettenhall | |
| Fordhouses | v | Beacon | Blakenall & Springhill | v | Smethwick | |
| Old Wulfrunians Tettenhall | v | Blakenall & Springhill | Bloxwich | v | Rugeley | |
| Penkridge | v | Bloxwich | Brewood | v | Cannock | |
| Rugeley | v | Brewood | Hammerwich | v | Penkridge | |
| Smethwick | v | Penn | Penn | v | Fordhouses | |
| Week 3 03-May - 1:30 PM |
Week 4 10-May - 1:30 PM |
|||||
| Blakenall & Springhill | v | Beacon | Beacon | v | Bloxwich | |
| Cannock | v | Bloxwich | Fordhouses | v | Rugeley | |
| Fordhouses | v | Brewood | Hammerwich | v | Blakenall & Springhill | |
| Penkridge | v | Penn | Old Wulfrunians Tettenhall | v | Brewood | |
| Rugeley | v | Hammerwich | Penkridge | v | Smethwick | |
| Smethwick | v | Old Wulfrunians Tettenhall | Penn | v | Cannock | |
| Week 5 17-May - 1:30 PM |
Week 6 24-May - 1:30 PM |
|||||
| Beacon | v | Hammerwich | Blakenall & Springhill | v | Brewood | |
| Blakenall & Springhill | v | Penkridge | Bloxwich | v | Old Wulfrunians Tettenhall | |
| Bloxwich | v | Fordhouses | Cannock | v | Penkridge | |
| Brewood | v | Penn | Hammerwich | v | Fordhouses | |
| Old Wulfrunians Tettenhall | v | Rugeley | Penn | v | Beacon | |
| Smethwick | v | Cannock | Rugeley | v | Smethwick | |
| Week 7 31-May - 1:30 PM |
Week 8 07-Jun - 1:30 PM |
|||||
| Brewood | v | Bloxwich | Beacon | v | Smethwick | |
| Cannock | v | Blakenall & Springhill | Blakenall & Springhill | v | Fordhouses | |
| Fordhouses | v | Old Wulfrunians Tettenhall | Bloxwich | v | Hammerwich | |
| Penkridge | v | Beacon | Old Wulfrunians Tettenhall | v | Penn | |
| Penn | v | Rugeley | Penkridge | v | Brewood | |
| Smethwick | v | Hammerwich | Rugeley | v | Cannock | |
| Week 9 14-Jun - 1:30 PM |
Week 10 21-Jun - 1:30 PM |
|||||
| Blakenall & Springhill | v | Bloxwich | Beacon | v | Rugeley | |
| Brewood | v | Beacon | Cannock | v | Fordhouses | |
| Fordhouses | v | Smethwick | Hammerwich | v | Brewood | |
| Hammerwich | v | Penn | Penkridge | v | Old Wulfrunians Tettenhall | |
| Old Wulfrunians Tettenhall | v | Cannock | Penn | v | Blakenall & Springhill | |
| Rugeley | v | Penkridge | Smethwick | v | Bloxwich | |
| Week 11 28-Jun - 1:30 PM |
Week 12 05-Jul - 1:30 PM |
|||||
| Bloxwich | v | Penn | Beacon | v | Fordhouses | |
| Cannock | v | Beacon | Blakenall & Springhill | v | Old Wulfrunians Tettenhall | |
| Fordhouses | v | Penkridge | Bloxwich | v | Penkridge | |
| Old Wulfrunians Tettenhall | v | Hammerwich | Brewood | v | Rugeley | |
| Rugeley | v | Blakenall & Springhill | Hammerwich | v | Cannock | |
| Smethwick | v | Brewood | Penn | v | Smethwick | |
| Week 13 12-Jul - 1:30 PM |
Week 14 19-Jul - 1:30 PM |
|||||
| Cannock | v | Brewood | Beacon | v | Blakenall & Springhill | |
| Fordhouses | v | Penn | Bloxwich | v | Cannock | |
| Old Wulfrunians Tettenhall | v | Beacon | Brewood | v | Fordhouses | |
| Penkridge | v | Hammerwich | Hammerwich | v | Rugeley | |
| Rugeley | v | Bloxwich | Old Wulfrunians Tettenhall | v | Smethwick | |
| Smethwick | v | Blakenall & Springhill | Penn | v | Penkridge | |
| Week 15 26-Jul - 1:30 PM |
Week 16 02-Aug - 1:30 PM |
|||||
| Blakenall & Springhill | v | Hammerwich | Cannock | v | Smethwick | |
| Bloxwich | v | Beacon | Fordhouses | v | Bloxwich | |
| Brewood | v | Old Wulfrunians Tettenhall | Hammerwich | v | Beacon | |
| Cannock | v | Penn | Penkridge | v | Blakenall & Springhill | |
| Rugeley | v | Fordhouses | Penn | v | Brewood | |
| Smethwick | v | Penkridge | Rugeley | v | Old Wulfrunians Tettenhall | |
| Week 17 09-Aug - 1:30 PM |
Week 18 16-Aug - 1:00 PM |
|||||
| Beacon | v | Penn | Beacon | v | Penkridge | |
| Brewood | v | Blakenall & Springhill | Blakenall & Springhill | v | Cannock | |
| Fordhouses | v | Hammerwich | Bloxwich | v | Brewood | |
| Old Wulfrunians Tettenhall | v | Bloxwich | Hammerwich | v | Smethwick | |
| Penkridge | v | Cannock | Old Wulfrunians Tettenhall | v | Fordhouses | |
| Smethwick | v | Rugeley | Rugeley | v | Penn | |
| Week 19 23-Aug - 1:00 PM |
Week 20 30-Aug - 12:30 PM |
|||||
| Brewood | v | Penkridge | Beacon | v | Brewood | |
| Cannock | v | Rugeley | Bloxwich | v | Blakenall & Springhill | |
| Fordhouses | v | Blakenall & Springhill | Cannock | v | Old Wulfrunians Tettenhall | |
| Hammerwich | v | Bloxwich | Penkridge | v | Rugeley | |
| Penn | v | Old Wulfrunians Tettenhall | Penn | v | Hammerwich | |
| Smethwick | v | Beacon | Smethwick | v | Fordhouses | |
| Week 21 06-Sep - 12:30 PM |
Week 22 13-Sep - 12:30 PM |
|||||
| Blakenall & Springhill | v | Penn | Beacon | v | Cannock | |
| Bloxwich | v | Smethwick | Blakenall & Springhill | v | Rugeley | |
| Brewood | v | Hammerwich | Brewood | v | Smethwick | |
| Fordhouses | v | Cannock | Hammerwich | v | Old Wulfrunians Tettenhall | |
| Old Wulfrunians Tettenhall | v | Penkridge | Penkridge | v | Fordhouses | |
| Rugeley | v | Beacon | Penn | v | Bloxwich | |