| Year | Division 1 Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1975 | G.Hudson | Wombourne | M.Brewer | Fordhouses |
| 1976 | P.Burrows - 399 | Wombourne | C.Cumberlidge - 40 | Rugeley |
| 1977 | T.Saunders - 558 | Rugeley | P.Webb - 51 | Wightwick |
| 1978 | W.Tranter - 517 | Old Wulfrunians | J.Parker - 41 | Wombourne |
| 1979 | J.Parker - 661 | Wombourne | B.James - 51 | Fordhouses |
| 1980 | R.Salter - 564 | Fordhouses | B.James - 47 | Fordhouses |
| 1981 | J.Fleet - 688 | Cannock | D.Bullock - 52 | Cannock |
| 1982 | L.West - 845 | Cannock & Rugeley | B.Bill - 47 | Brewood |
| 1983 | C.Cooper - 801 | Wombourne | D.Bullock - 50 | Cannock |
| 1984 | K.Gunn - 1029 | Cannock & Rugeley | D.Bullock - 64 | Cannock |
| 1985 | M.Lomas - 892 | Cannock | B.James - 59 | Fordhouses |
| 1986 | R.Crossland - 885 | Penn | B.James - 62 | Fordhouses |
| 1987 | G.Picken - 994 | Penn | M.Johnson - 53 | Wombourne |
| 1988 | G.Picken - 833 | Penn | M.Johnson - 71 | Wombourne |
| 1989 | G.Picken - 1057 | Penn | K.Knowles - 50 | Market Drayton |
| 1990 | S.Bill - 900 | Brewood | M.Johnson - 57 P.Greenfield - 57 |
Old Wulfrunians Cannock |
| 1991 | A.Shorter - 970 | Himley | T.Davis - 57 | Milford Hall |
| 1992 | G.Picken - 924 | Penn | P.Newman - 61 | Cannock & Rugeley |
| 1993 | G.Picken - 1054 | Penn | S.Shaw - 56 | Old Wulfrunians |
| 1994 | A.McQuire - 1277 | Old Wulfrunians | M.Whitby - 62 | Penn |
| 1995 | M.Humphries - 1466 | Cannock & Rugeley | S.Khan - 83 | Himley |
| 1996 | M.Humphries - 1039 | Cannock & Rugeley | G.Pope - 72 | Penkridge |
| 1997 | G.Picken - 818 | Penn | G.Pope - 70 | Penkridge |
| 1998 | G.Picken - 1073 | Penn | M.Francis - 73 | Fordhouses |
| 1999 | N.Davis - 706 | Penkridge | S.Khan - 81 | Himley |
| 2000 | L.Roberts - 774 | Brewood | M.Sehmbi - 62 | Wheaton Aston |
| 2001 | A. Wylie - 1170 | Aldridged | M.Booker - 57 | Old Wulfs |
| 2002 | A.Wylie - 1058 | Aldridge | S.Connor - 72 | Lichfield |
| 2003 | S.Connor - 1286 | Lichfield | S.Connor - 55 | Lichfield |
| 2004 | M.Smith | Beacon | C.Guest | Brewood |
| 2005 | C.Tranter - 845 | Old Wulfs Tettenhall | A.Sunasra - 67 | Wombourne |
| 2006 | A.Kitchen - 1340 | Milford Hall | F.Virk - 76 | Old Wulfs Tettenhall |
| 2007 | D. Price - 765 | Lichfield | C. Guest - 47 | Brewood |
| Year | Division 1A Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1992 | R.Page - 491 | Old Wulfrunians | A.Preece - 55 | Cannock & Rugeley |
| 1993 | D.Webb - 785 | Himley | N.Griffiths - 43 | Milford Hall |
| 1994 | A.Afford - 640 | Milford Hall | M.Brayshaw - 42 | Old Wulfrunians |
| 1995 | M.Cooper - 854 | Penn | K.Round - 34 | Wombourne |
| 1996 | S.Price - 674 | Penn | R.Coombs - 60 | Coseley |
| 1997 | A.Afford - 660 | Milford Hall | K.Arrowsmith - 51 W.Moore - 51 |
Fordhouses Milford Hall |
| 1998 | J.Hughes - 829 | Wombourne | K.Round - 43 | Wombourne |
| 1999 | D.Clarke - 639 | Bloxwich | L.Campbell - 66 | Goodyear |
| 2000 | G.Stevens - 486 | Goodyear | C.McFarlane - 51 | Goodyear |
| 2001 | F.Lee-Cameron - 575 | Goodyear | K. Round - 48 | Wombourne |
| 2002 | R.McKenzie - 757 | Goodyear | J.Elcock - 60 | Wombourne |
| 2003 | A.Matthews - 766 | Milford Hall | S.Freckingham - 50 | Rugeley |
| 2004 | R.McKenzie - 596 | Goodyear | M.Holmes - 43 | Milford Hall |
| 2005 | M.James - 720 | Aldridge | D.Morris - 52 | Cannock & Rugeley |
| 2006 | G.Clifford - 592 | Hammerwich | M.Cooper - 53 | Milford Hall |
| 2007 | T. Mohammed - 614 | Wednesbury | S. Patel - 43 | Wednesbury |
| Year | Division 2 Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1975 | R.Llewellyn | Fordhouses | A.Price D.Walker |
Fordhouses Rugeley |
| 1976 | P.Bidmead - 424 | Rugeley | E.Wardle - 59 | Rugeley |
| 1977 | D.Williams - 364 | Little Stoke | E.Wardle - 48 | Rugeley |
| 1978 | K.Handley - 419 | Cannock | B.Williams - 39 | Stafford |
| 1979 | K.Handley - 600 | Cannock | V.Eden - 42 | Rugeley |
| 1980 | G.Johnson - 473 | Wombourne | M.Ridley - 50 | Wombourne |
| 1981 | R.Smith - 506 | Fordhouses | C.Burden - 49 | Fordhouses |
| 1982 | B.Page - 495 | Rugeley | V.Eden - 51 | Rugeley |
| 1983 | G.Johnson - 472 | Wombourne | A.Webb - 54 | Wightwick |
| 1984 | T.Banks - 556 | Wightwick | A.Deakin - 61 | Cannock |
| 1985 | G.Hudson - 780 | Wombourne | G.Bristow - 59 | Old Wulfrunians |
| 1986 | R.Mann - 735 | Old Wulfrunians | G.Bristow - 69 | Old Wulfrunians |
| 1987 | M.Mandzuk - 508 | Fordhouses | D.Bullock - 61 | Cannock |
| 1988 | I.Tranter - 661 | Old Wulfrunians | G.Bristow - 57 | Old Wulfrunians |
| 1989 | M.Hilditch - 803 | Penn | G.Rogers - 66 | Rugeley |
| 1990 | D.Penn - 623 | Penn | G.Bristow - 87 | Old Wulfrunians |
| 1991 | A.Porter - 621 | Himley | K.Culverwell - 49 | Old Wulfrunians |
| 1992 | D.Guest - 732 | Wheaton Aston | J.Dolphin - 53 | Thompsons |
| 1993 | J.Payn - 1199 | Brewood | T.Davis - 66 | Milford Hall |
| 1994 | A.Green - 846 | Thompsons | B.Brasher - 49 | Wightwick & Finchfield |
| 1995 | A.Green - 879 | Beacon | M.Wait - 53 | Madeley |
| 1996 | M.Rowley - 900 | Market Drayton | K.Knowles - 62 | Market Drayton |
| 1997 | C.Bingham - 658 | Amblecote | A.van Vuuren - 46 | Brewood |
| 1998 | S.Dawson - 647 | Eccleshall | S.Myers - 54 | Madeley |
| 1999 | A.Handley - 777 | Wombourne | D.Bennett - 53 | Springvale |
| 2000 | T.Dunning - 723 | Church Eaton | D.Bennett - 55 | Springvale |
| 2001 | P. Wale - 956 | Swindon | P. Hindmarsh - 48 | Armitage |
| 2002 | R.Hamman - 1113 | Cannock & Rugeley | R.Meek I.Nicholls - 45 |
Cannock & Rugeley Codsall |
| 2003 | J.Jennings - 1020 | Armitage | J.Howarth - 54 | Whittington |
| 2004 | N.Mulhotra - 1088 | Coseley | B.Barry - 59 | Old Wulfs Tettenhall |
| 2005 | P.Russell - 923 | Hammerwich | I.Chandler - 43 | Highcroft & Great Barr |
| 2006 | I.Stewart - 753 | Church Eaton | P.Lucekovicz - 52 | Wightwick & Finchfield |
| 2007 | J. Jennings - 629 | Armitage | P.Lucekovicz - 61 | Wightwick & Finchfield |
| Year | Division 2A Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1992 | S.Turner - 491 | Thompsons | T.Price - 37 | Goodyear |
| 1993 | D.Preece- 628 | Goodyear | D.McHale - 61 | Springvale |
| 1994 | S.Groom - 660 | Market Drayton | P.Webb - 75 | Thompsons |
| 1995 | I.Smith - 858 | Swindon | R.Parkes - 47 | Amblecote |
| 1996 | S.Jones - 658 | Penkridge | D.Lycett - 44 | Wolverhampton Courts |
| 1997 | L.Campbell - 641 | Goodyear | L.Campbell - 63 | Goodyear |
| 1998 | M.Roberts - 472 | Madeley | D.Hobman - 50 | Wightwick & Finchfield |
| 1999 | A.Trigger - 631 | Wheaton Aston | D.Halley - 60 | Glebelands |
| 2000 | R.Gough - 807 | Merridale | D.Halley - 35 | Church Eaton |
| 2001 | R. Gough - 807 | Merridale | T. Smith - 42 | Springvale |
| 2002 | N.Jones - 685 | Coseley | R.Coombs - 52 | Coseley |
| 2003 | M.Aston - 526 | Hammerwich | S.Frisby - 43 | Milford Hall |
| 2004 | J.Whitehead - 572 | Aldridge | S.Acton-Brown - 46 | Old Wulfs Tettenhall |
| 2005 | M.Stone - 865 | Whittington | G.Archer - 42 | Springvale |
| 2006 | J.Freeman - 762 | Highcroft & Great Barr | M.Hard - 42 | Wolverhampton Courts |
| 2007 | R. Meek - 763 | Cannock & Rugeley | K. Willetts - 63 | Old Wulfs Tettenhall |
| Year | Division 3 Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1985 | T.Bourne - 422 | Cannock | I.Cooper - 27 | Cannock |
| 1986 | A.Harris - 253 | Cannock & Rugeley | I.Deans - 32 | Cannock |
| 1987 | J.Dunnett - 185 | Wightwick | A.Deakin - 22 L.Rodgers - 22 |
Cannock Himley |
| 1988 | T.Lamsdale - 285 | Brewood | B.Cook - 33 | Old Wulfrunians |
| 1989 | P.Tranter - 361 | Penn | K.Round - 27 | Himley |
| 1990 | T.Lamsdale - 545 | Brewood | C.Austin - 32 B.Cook - 32 |
Cannock Old Wulfrunians |
| 1991 | N.Remon - 319 | Milford Hall | R.Morgan - 27 | Cannock |
| 1992 | R.Dolphin - 773 | Brownhills | G.Orgill - 75 | Brownhills |
| 1993 | R.Cox - 658 | Quinton | R.Turner - 75 | Quinton |
| 1994 | P.Bryan - 858 | St. Martins | P.Allman - 47 | Dowty B.P. |
| 1995 | P.Bryan - 624 | St. Martins | Amjad - 64 | Thorns |
| 1996 | D.Richmond - 585 | Codsall | A.Wenlock - 54 | Tettenhall |
| 1997 | P.East - 785 | Lapal Grange | A.Wenlock - 57 | Tettenhall |
| 1998 | S.Tahir - 804 | Quinton | I.Jamshed - 94 | Quinton |
| 1999 | D.Banks - 395 | Coven | A.Wenlock - 55 | Tettenhall |
| 2000 | B.Patel - 600 | Merridale | T.Ali - 49 | Blakenall |
| 2001 | R. Kumar - 784 | Lapal Grange | N. Akram - 61 | Bilbrook |
| 2002 | D.Morris - 524 | Gornal Methodists | C.deWhit - 50 | Aldridge |
| 2003 | Z.Shar - 729 | Tividale | S.Knipe - 47 | Gornal Methodists |
| 2004 | Z.Khan - 503 | Tividale | I.Thompson - 43 | Willenhall |
| 2005 | M.Kohli - 522 | Codsall | D.Salmon - 46 | Bloxwich |
| 2006 | D.Westley - 323 | Bloxwich | M.Stocker - 48 | Himley |
| 2007 | Raja - 510 | Quinton | Raja - 51 | Quinton |
| Year | Division 3A Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1992 | P.Patel - 609 | G.K.N. | G.Millward - 31 | Thorns |
| 1993 | P.Bryan - 623 | St. Martins | K.Cooke - 61 | Cannock |
| 1994 | M.Jennings - 558 | Stafford Borough | D.Cart - 50 | R.E.A.L. |
| 1995 | A.Saleem - 617 | Thorns | A.Melbourn - 72 | Coven |
| 1996 | A.Saleem - 732 | Thorns | A.Chughati - 69 | Thorns |
| 1997 | D.Gould - 686 | Coven | S.Khan - 70 | Quinton |
| 1998 | S.Broomhall - 778 | Bilbrook | R.Dudley - 51 | Swindon |
| 1999 | C.Cartwright - 354 | Gornal Methodists | I.Richards - 57 | Blakenall |
| 2000 | P.Singh - 270 | Quinton | P.Hopkinson - 49 | Rushall |
| 2001 | C. Cartwright - 564 | Gornal Methodists | T. Wright - 60 | Codsall |
| 2002 | P.Hollinshead - 440 | Milford Hall | P.Haynes - 54 | Penkridge |
| 2003 | S.Jones - 484 | Wednesbury | D.Taylor - 57 | Wolverhampton Courts |
| 2004 | S.Jassan - 430 | Wightwick & Finchfield | K.Willetts - 52 | Old Wulfs Tettenhall |
| 2005 | S.Aktar - 643 | Blakenall | M.Read - 43 | Codsall |
| 2006 | R.Guest - 593 | Church Eaton | K.Kohli - 37 | Codsall |
| 2007 | S. Capewell - 796 | Fordhouses | P. Hayden - 50 | Fordhouses |
| Year | Division 4 Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1992 | P.Butler - 529 | Himley | K.Steadman - 34 | Dowty B.P. |
| 1993 | M.Mitchell - 666 | Market Drayton | T.Gower - 39 | Rugeley |
| 1994 | R.Wright - 627 | Penn | N.Perkins - 62 | Bearwood |
| 1995 | S.Roberts - 802 | Lapal Grange | K.Horobin - 44 | Penkridge |
| 1996 | P.Parkes - 535 | Himley | R.Siers - 39 | Beacon |
| 1997 | R.Dolphin - 647 | Fordhouses | B.Greatrex - 50 | Penn |
| 1998 | J.Crawford - 678 | Himley | P.Jones - 38 | Fordhouses |
| 1999 | P.Jones - 414 | Fordhouses | R.Lockley - 72 | Wombourne |
| 2000 | N.Reid - 211 | Bloxwich | D.Thomas - 33 | Goodyear |
| 2001 | N, Cook - 436 | Wolverhampton Wergs | G. Davies - 37 | Cannock & Rugeley |
| 2002 | J.Mason - 506 | Bloxwich | D.Salmon M.Smith - 39 |
Bloxwich Essington & Gt. Wyrley |
| 2003 | L.Bradley - 363 | Himley | G.Bristow - 58 | Old Wulfrunians |
| 2004 | J.Hancher - 755 | Brewood | G.Bristow - 48 | Old Wulfs Tettenhall |
| 2005 | J.Hancher - 628 | Brewood | G.Bristow - 52 | Old Wulfs Tettenhall |
| 2006 | A.Bird - 342 | Brewood | M.Williams - 30 | Brewood |
| 2007 | N. Jones - 257 | Brewood | G. Bristow - 41 | Old Wulfs Tettenhall |
| Year | Division 4A Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 1996 | M.O'Sullivan - 530 | Amblecote | D.Howard - 57 | Madeley |
| 1997 | M.O'Sullivan - 320 | Amblecote | D.Howard - 48 | Madeley |
| 1998 | A.Hopewell - 448 | Cannock | R.Challonoer - 42 | Coven |
| 1999 | P.Matchett | Goodyear | D.McKintosh - 42 | Goodyear |
| Year | Division 5 Individual Batting and Bowling | |||
| Batting | Bowling | |||
| Name | Club | Name | Club | |
| 2007 | P. Connolly - 174 | Wightwick & Finchfield | S. Hothi - 12 | Wightwick & Finchfield |