LEAGUE TABLES    
                   
 
 
 
 
 
   
S.C.C.C. DIVISION 1 Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Old Wulfs Tettenhall 22 14 2 2 1   3 369  
Penkridge 22 12   4 2 1   3 337  
Aldridge 21 9 3 4 2   3 250  
Wednesbury 22 7 3 4 4   4 223  
Milford Hall 22 6 4 5 3   4 222  
Lichfield 22 5 9 4 2   2 199  
Highcroft & Great Barr 21 6 7 1 2   5 168  
Whittington* 22 5 11 2   4 167  
Cannock & Rugeley 22 4 7   5 1   5 142  
Brewood + 22 4 10 2 2   4 140  
Swindon 22 3 12 1 5   1 131  
Coseley 22 3 10 1 2   6 111  
 
 
* Deducted 3 Points for Slow Over Rate    
 
   
+ Deducted 2 Points for Slow Over  
Rate    
 
 
 
S.C.C.C. DIVISION 1a Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Milford Hall 22 11 2 4 3     2 303  
Old Wulfs Tettenhall 22 9 1 3 3   6 259  
Aldridge 22 9 3 2 4   1 3 258  
Penkridge 22 5 5 7 3     2 224  
Wednesbury 22 7 6 1 4     4 208  
Brewood 22 5 6 5 3   1 2 208  
Lichfield 22 6 5 5 1     5 205  
Swindon 22 6 8 5     3 203  
Hammerwich 22 6 9 2 4     1 199  
Tettenhall College Wergs 22 5 9 1 2     5 165  
Cannock & Rugeley 22 3 6 2 7     4 147  
Coseley 22 1 12 1 5     3 75  
 
 
 
S.C.C.C. DIVISION 2 Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Hammerwich 22 16 1 3     2 376  
Bloxwich 22 14 2 3 1   2 351  
Wightwick & Finchfield 22 9 4 2 2   5 256  
Church Eaton 22 9 8 1 2   2 213  
Springvale 22 8 7 2 2   3 212  
Rushall 22 7 9 1 3   2 200  
Rugeley 22 8 8   3   3 197  
Blakenall 22 5 7 3 1   5 195  
Armitage 22 8 10   1   3 189  
Wolverhampton Danes 22 5 12 3 1   1 159  
Codsall 22 4 13   1   4 125  
Willenhall 22 3 15 1 1   2 106  
 
 
 
S.C.C.C. DIVISION 2A Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Bloxwich 21 11 3 2 1   1 3 307  
Highcroft & Great Barr 22 9 2 6 1     4 286  
Rugeley 22 8 6 1 4 1   2 219  
Penn 22 5 6 5 1   1 4 201  
Whittington 22 6 9 2 3   1 1 197  
Beacon 22 5 9 3 1 1 1 2 190  
Milford Hall 21 6 8 2 3     2 187  
Wightwick & Finchfield 21 6 5 3 3     4 185  
Springvale 22 6 8 2 2     4 178  
Old Wulfs Tettenhall 21 5 5 2 3     6 168  
Blakenall 22 6 7   3     6 164  
Wolverhampton Courts 22 4 10 1 3     4 141  
 
 
 
S.C.C.C. DIVISION 3 Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Himley 22 14 2 3     3 357  
Penn 22 12 1 5 2   2 335  
Quinton 22 10 6 1 1   4 268  
Wombourne 22 9 8 1 1   3 230  
Swindon 22 9 5 1 2   5 221  
Aldridge 22 9 7 1 1   4 220  
Penkridge 22 7 10 1 2   1 1 216  
Wednesbury 22 8 7   1   6 202  
Highcroft & Great Barr 22 6 12 2   2 172  
Bloxwich 22 5 10 1 3   3 147  
Cannock & Rugeley 21 5 11   3   1 1 132  
Fordhouses 21 1 15 2 1   2 73  
 
   
 
S.C.C.C. DIVISION 3a Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Church Eaton 22 14 3 3 2     370  
Codsall 22 14 1 4 2   1 341  
Rushall 22 14 4 1     3 337  
Armitage 21 11 4 3 1   2 298  
Himley 22 11 5 2 2   2 280  
Wednesbury 22 7 10   1   4 178  
Aldridge 22 7 10   3   2 167  
Bloxwich 22 6 12   2   2 157  
Penkridge 22 3 9 6 3   1 155  
Highcroft & Great Barr 22 4 11 2 2   3 151  
Wombourne 22 4 13     5 118  
Fordhouses 21 2 15   3   1 70  
 
   
 
S.C.C.C. DIVISION 4 - PLATE - GROUP 1 Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Beacon 5 4     1 94  
Brewood 5 3 1 1       81  
Old Wulfs Tettenhall 5 3   1   1 75  
Penn 5 2 3       55  
Himley 5 1 4   30  
Coseley 5   5       1  
 
 
S.C.C.C. DIVISION 4 - PLATE - GROUP 2 Plyd Won Lost W.D L.D Draw Tied Abnd Pts  
 
Rugeley 5 4     1 91  
Hammerwich 5 3 1     1 74  
Cannock 5 2 2   1   53  
Smethwick 5 1 1 1     2 41  
Aston Unity 5 1 2     2 31  
Willenhall 5   5       3  
 
 
Plate Final held 9th September 2006 - Winners Rugeley CC, Runners-Up Beacon CC