DIVISION 1A LEAGUE TABLE 2009
S.C.C.C. DIVISION 1A Plyd Won Lost W.D L.D Draw Tied Abnd Pen Pts
Wednesbury 11 6 0 2 1 0 0 2 0 167
Aldridge 11 4 0 1 4 0 0 2 0 126
Hammerwich 11 3 2 2 1 0 1 2 0 118
Bloxwich 11 4 3 1 1 0 0 2 0 116
Swindon 11 4 3 1 1 0 0 2 0 113
Penkridge 11 3 3 2 1 0 0 2 0 111
Pelsall 11 4 4 1 0 0 0 2 0 109
Brewood 11 4 4 0 0 0 0 3 0 98
Cannock and Rugeley 11 3 3 0 2 0 1 2 0 98
Old Wulfs Tettenhall 11 2 4 2 0 0 0 3 0 81
Tettenhall College Wergs 11 2 5 1 1 0 0 2 3 64
Penn 11 0 8 0 1 0 0 2 50 -34

STAFFORDSHIRE CLUBS CRICKET CHAMPIONSHIP
Feeder League to Birmingham & District Premier League
Affiliated to Midlands Club Cricket Conference & Staffordshire Cricket Board