DIVISION 2A LEAGUE TABLE 2009
S.C.C.C. DIVISION 2A Plyd Won Lost W.D L.D Draw Tied Abnd Pen Pts
Wolverhampton Courts 11 7 1 0 0 0 0 3 0 170
Milford Hall 11 6 0 1 1 0 1 2 0 168
Rugeley 11 5 3 2 0 0 0 1 0 139
Beacon 11 5 1 2 0 0 0 3 0 133
Springvale 11 5 2 1 1 0 0 2 3 129
Wightwick and Finchfield 11 3 2 0 3 0 0 3 3 84
Whittington 11 2 5 2 0 0 0 2 0 84
Highcroft and Gt Barr Unity 11 3 5 0 1 0 0 2 0 82
Walsall YPF 11 1 4 3 2 0 0 1 0 72
Coseley 11 2 6 0 1 0 0 2 0 65
Church Eaton 11 0 7 1 2 0 0 1 0 28
Fordhouses 11 2 5 0 1 0 1 2 50 24

STAFFORDSHIRE CLUBS CRICKET CHAMPIONSHIP
Feeder League to Birmingham & District Premier League
Affiliated to Midlands Club Cricket Conference & Staffordshire Cricket Board