DIVISION 3 LEAGUE TABLE 2009
S.C.C.C. DIVISION 3 Plyd Won Lost W.D L.D Draw Tied Abnd Pen Pts
Armitage 10 6 1 1 0 0 0 2 0 158
Penkridge 10 5 2 1 1 0 0 1 0 127
Wednesbury 10 4 3 1 1 0 0 1 0 119
Wombourne 10 4 2 0 2 0 0 2 0 110
Quinton 10 4 3 0 0 0 0 3 0 98
Cannock and Rugeley 10 3 2 1 2 0 0 2 0 91
Aldridge 10 3 3 1 1 0 0 2 0 90
Swindon 10 2 6 1 0 0 0 1 0 59
Pelsall 10 4 5 0 0 0 0 1 50 54
Blakenhall 10 0 7 1 0 0 0 2 0 26
Penn 10 3 4 0 0 0 0 3 50 22
TBA 0 0 0 0 0 0 0 0 0 0

STAFFORDSHIRE CLUBS CRICKET CHAMPIONSHIP
Feeder League to Birmingham & District Premier League
Affiliated to Midlands Club Cricket Conference & Staffordshire Cricket Board