line decor
   club 1 win by 10 wickets
line decor
       
      
RESULTS

.

Week Division
1st Innings
2nd Innings
3 1    
3 1 Beacon: 279 - 5 (Won) Old Wulfs Tettenhall: 133 - 10 (Lost)
3 1 Penkridge: 168 - 8 (Winning Draw) Bloxwich: 146 - 8 (Losing Draw)
3 1 Pelsall: 191 - 8 (Winning Draw) Brewood: 130 - 8 (Losing Draw)
3 1 Springvale: 73 - 10 (Lost) Hammerwich: 73 - 1 (Won)
3 1 Whittington: 157 - 10 (Lost) Wednesbury: 161 - 6 (Won)
3 1a Aldridge: 287 - 6 (Winning Draw) Cannock and Rugeley: 257 - 6 (Losing Draw)
3 1a Penn: 140 - 5 (Lost) Old Wulfs Tettenhall: 141 - 9 (Won)
3 1a Penkridge: 273 - 10 (Won) Bloxwich: 198 - 10 (Lost)
3 1a Brewood: 168 - 8 (Won) Pelsall: 158 - 10 (Lost)
3 1a Hammerwich: 179 - 6 (Lost) Swindon: 184 - 5 (Won)
3 1a Tettenhall College Wergs: 100 - 10 (Lost) Wednesbury: 104 - 1 (Won)
3 2 Church Eaton: 156 - 9 (Lost) Highcroft and Gt Barr Unity: 159 - 6 (Won)
3 2 Wolverhampton Danes: 120 - 10 (Won) Codsall: 95 - 10 (Lost)
3 2 Coseley: 218 - 6 (Lost) Wightwick and Finchfield: 222 - 3 (Won)
3 2 Walsall YPF: 208 - 6 (Winning Draw) Hawkins: 155 - 9 (Losing Draw)
3 2 Swindon: 245 - 10 (Winning Draw) Rugeley: 151 - 8 (Losing Draw)
3 2 Rushall: 124 - 10 (Lost) Willenhall: 125 - 10 (Won)
3 2a Milford Hall: 221 - 7 (Tie) Fordhouses: 221 - 10 (Tie)
3 2a Church Eaton: 172 - 6 (Lost) Highcroft and Gt Barr Unity : 173 - 5 (Won)
3 2a Rugeley: 141 - 9 (Won) Springvale: 115 - 10 (Lost)
3 2a Walsall YPF: 136 - 10 (Won) Whittington: 46 - 10 (Lost)
3 2a Whitwick and Finchfield: 137 - 10 (Won) Coseley: 88 - 10 (Lost)
3 2a Wolverhampton Courts: 146 - 9 (Won) Beacon: 141 - 10 (Lost)
3 3 Pelsall: 199 - 7 (Lost) Aldridge: 202 - 3 (Won)
3 3 Swindon: 78 - 10 (Lost) Armitage: 79 - 3 (Won)
3 3 Blakenhall: 112 - 10 (Lost) Penkridge: 116 - 6 (Won)
3 3 Wombourne: 135 - 10 (Lost) Wednesbury: 136 - 5 (Won)
3 3 Cannock and Rugeley: 113 - 10 (Lost) Penn: 116 - 6 (Won)
3 3a Bloxwich: 208 - 3 (Won) Old Wulfs Tettenhall: 54 - 10 (Lost)
3 3a Cannock: 213 - 8 (Winning Draw) Codsall: 114 - 7 (Losing Draw)
3 3a Highcroft and Gt Barr Unity: 144 - 9 (Won) Lichfield: 113 - 10 (Lost)
3 3a Rushall: 161 - 10 (Won) Essington and Gt Wryley: 127 - 10 (Lost)
3 3a Tamworth: 79 - 10 (Lost) Hawkins: 79 - 1 (Won)
3 3a Beacon: 176 - 10 (Won) Aldridge: 69 - 10 (Lost)
3 4 Beacon: 236 - 10 (Lost) Brewood: 240 - 5 (Won)
3 4 Himley: 107 - 7 (Lost) Cannock: 108 - 6 (Won)
3 4 Bloxwich: 207 - 7 (Won) Old Wulfs Tettenhall: 57 - 10 (Lost)
3 4 West Bromwich Dartmouth: 321 - 1 (Winning Draw) Penn: 111 - 3 (Losing Draw)
3 4 Fordhouses: 214 - 5 (Winning Draw) Rugeley: 153 - 8 (Losing Draw)
3 4 Whitwick and Finchfield: 130 - 10 (Lost) Whimore Reans: 133 - 8 (Won)
3 5 Rushall: 61 - 10 (Lost) Burntwood: 62 - 4 (Won)
3 5 Brewood: 159 - 10 (Lost) Hammerwich: 162 - 7 (Won)
3 5 Hawkins: 138 - 9 (Won) Quinton: 78 - 10 (Lost)
3 5 Wednesbury: 128 - 10 (Lost) Wombourne: 130 - 3 (Won)
3 5 Springvale: 115 - 10 (Lost) Codsall: 119 - 8 (Won)
3 5 Coseley: 115 - 10 (Lost) Willenhall: 118 - 7 (Won)
 
   
 

Cicada Sports the Premier Sports Specialists, in the West Midlands



Birmingham & District Premier Cricket League


Staffordshire Cricket Board


Warwickshire Cricket League

Worcester Cricket League